๐งฑ ํจ ์ค๊ณ, ๊ธฐ์ค 6์ข ๋น๊ต (์กฐํญ, ์, ์๋ฌธ, ๊ณ์ฐ)
์กฐํญ ํด๋ฆญ โ ์๋ฌธ PDF ๊ทธ ์ชฝ์ ๋ฒํธโ ์ฐธ์กฐ ์กฐํญํ๋ ๋ธ๋ก = ์์ ๊ฐ ๋์
๊ณ์ฐ์ ์ ์นด๋ = ์ฐธ๊ณ ์ฉ(๋น๊ต ์ด ์๋)
RCKDS 14 20 20์ฝํฌ๋ฆฌํธ๊ตฌ์กฐ ํจ, ์์ถ ์ค๊ณ๊ธฐ์ค (2022)๊ตญํ ๊ตํต๋ถ, KCSC ๋ฌด๋ฃRCKDS 14 20 10์ฝํฌ๋ฆฌํธ๊ตฌ์กฐ ํด์, ์ค๊ณ ์์น (2021)๊ตญํ ๊ตํต๋ถ, KCSC ๋ฌด๋ฃ, ์ฐธ์กฐRCKDS 14 20 30์ฝํฌ๋ฆฌํธ๊ตฌ์กฐ ์ฌ์ฉ์ฑ ์ค๊ณ๊ธฐ์ค (2021)๊ตญํ ๊ตํต๋ถ, KCSC ๋ฌด๋ฃFRPKDS 14 20 68GFRP ๋ณด๊ฐ๊ทผ ์ฝํฌ๋ฆฌํธ๊ตฌ์กฐ ์ค๊ณ๊ธฐ์ค (2024)๊ตญํ ๊ตํต๋ถ, KCSC ๋ฌด๋ฃFRPKDS 24 50 05GFRP ๋ณด๊ฐ๊ทผ ์ฝํฌ๋ฆฌํธ๊ต ์ค๊ณ๊ธฐ์ค (2024)๊ตญํ ๊ตํต๋ถ, KCSC ๋ฌด๋ฃ์ฐธ๊ณ KCS 24 50 05GFRP ๋ณด๊ฐ๊ทผ ์ฝํฌ๋ฆฌํธ๊ต ์๊ณต ์๋ฐฉ (2024)๊ตญํ ๊ตํต๋ถ, KCSC ๋ฌด๋ฃ, ์๊ณต ์๋ฐฉ์์ฐธ๊ณ KDS 14 20 68 ๋ถ๋กGFRP ๋ณด๊ฐ๊ทผ ์ฌ๋ฃ, ํ์ง ์๋ฐฉ ์ญํ (2024)KDS 14 20 68 : 2024 ๋ฐ์ท, ๊ฐ์ ์์์ KCS ์ด๊ด ์์ ์ฐธ๊ณ KEC ์ ์ ์ง์นจ 2022๋๋ก๊ณต์ฌ GFRP ์ ์ ์ค๊ณ, ์๊ณต์ง์นจ (2022)ํ๊ตญ๋๋ก๊ณต์ฌ, ๋ด๋ถ ์ค๋ฌด์ง์นจ(๋ณด์ ์๋ฃ, ๋น๊ณต๊ฐ)FRP ํด์ธACI 440.1R-15FRP ๋ณด๊ฐ๊ทผ ์ฝํฌ๋ฆฌํธ ์ค๊ณ, ์๊ณต ์ง์นจ (2015)ACI, ์ ์๊ถ(๋ก์ปฌ ์ด๋), ํ์ผ ์์(๊ณต์ ๋งํฌ)FRP ํด์ธACI 440.11-22GFRP ๋ณด๊ฐ๊ทผ ์ฝํฌ๋ฆฌํธ ๊ตฌ์กฐ ์ค๊ณ์ฝ๋ (2022)ACI, ์ ์๊ถ(๋ก์ปฌ ์ด๋), ์ค์บ๋ณธ, ํ์ผ ์์(๊ณต์ ๋งํฌ)FRP ํด์ธAASHTO-2018GFRP ๋ณด๊ฐ ์ฝํฌ๋ฆฌํธ๊ต ์ค๊ณ์ง์นจ 2ํ (2018)AASHTO, ์ ์๊ถ(๋ก์ปฌ ์ด๋), ์ค์บ๋ณธ, ํ์ผ ์์(๊ณต์ ๋งํฌ)
โ ์ด๋ค ์๋ฌธ์ด ์ด๋ฆฌ๋ (๊ธฐ์ค๋ง๋ค ๋ค๋ฆ)
KDS, KCS (๊ตญํ ๊ตํต๋ถ ๊ณ ์) โ ๋๊ตฌ๋ ์ด๋. ์ ์๊ถ๋ฒ ์ 7์กฐ ๋น๋ณดํธ ์ ์๋ฌผ์ด๋ฉฐ ๊ตญ๊ฐ๊ฑด์ค๊ธฐ์ค์ผํฐ์์ ๋ฌด๋ฃ๋ก ๋ฐ์ ์ ์์.
ACI, AASHTO (ํด์ธ ๊ธฐ์ค) โ ์ ์๊ถ ์๋ฃ๋ผ ์ด PC์ ์๋ ์ฌ๋ณธ์ผ๋ก๋ง ์ด๋. ๋งํฌ๊ฐ ์ ์ด๋ฆฌ๋ฉด ๋ฐํ์ฒ ๊ณต์ ๋ฏธ๋ฆฌ๋ณด๊ธฐ, ์์ ์ผ๋ก ์ฐ๊ฒฐ๋จ.
๋๋ก๊ณต์ฌ ์ง์นจ โ ๋ฐ์ฃผ์ฒ ๋ด๋ถ ์๋ฃ๋ผ ๋น๊ณต๊ฐ. ์กฐํญ ๋ฒํธ์ ๋ด์ฉ๋ง ํ์ ์ฎ๊ฒจ ์ ์๋ค.
์๋ฌธ PDF๋ ์จ์ผ, ํฌ๋กฌ์์ ์ด๋ฉด ํด๋น ์ชฝ๊ณผ ์์น๊น์ง ์๋์ผ๋ก ์ด๋ํจ.
ACI, AASHTO (ํด์ธ ๊ธฐ์ค) โ ์ ์๊ถ ์๋ฃ๋ผ ์ด PC์ ์๋ ์ฌ๋ณธ์ผ๋ก๋ง ์ด๋. ๋งํฌ๊ฐ ์ ์ด๋ฆฌ๋ฉด ๋ฐํ์ฒ ๊ณต์ ๋ฏธ๋ฆฌ๋ณด๊ธฐ, ์์ ์ผ๋ก ์ฐ๊ฒฐ๋จ.
๋๋ก๊ณต์ฌ ์ง์นจ โ ๋ฐ์ฃผ์ฒ ๋ด๋ถ ์๋ฃ๋ผ ๋น๊ณต๊ฐ. ์กฐํญ ๋ฒํธ์ ๋ด์ฉ๋ง ํ์ ์ฎ๊ฒจ ์ ์๋ค.
์๋ฌธ PDF๋ ์จ์ผ, ํฌ๋กฌ์์ ์ด๋ฉด ํด๋น ์ชฝ๊ณผ ์์น๊น์ง ์๋์ผ๋ก ์ด๋ํจ.
๐ ๊ธฐ์ค 6์ข
๋น๊ต ์ฐจํธ (๊ฐ์ ์์ ์์ ๊ธฐ์ค๋ณ ๊ฐ)
๋
ธ๋ ํ
๋๋ฆฌ = ์ง๊ธ ๊ณ ๋ฅธ FRP ๊ธฐ์ค๋ถ์ ์ ์ = ๋ชจ๋ ๊ธฐ์ค์ ๊ฐ์ ํ๊ณ๋ถ์ ์งง์ ์ + ์ซ์ = ๊ทธ ๊ธฐ์ค๋ง์ ํ๊ณ
์ฝ์นญ KDS 14 = KDS 14 20 68 (๊ฑด์ถ, ์ผ๋ฐ), KDS 24 = KDS 24 50 05 (๊ต๋), ACI 15 = ACI 440.1R-15, ACI 22 = ACI 440.11-22, AASHTO = AASHTO GFRP ๋ณด๊ฐ ์ฝํฌ๋ฆฌํธ๊ต ์ค๊ณ์ง์นจ 2ํ (2018)
| ํญ๋ชฉ | RC, KDS 14 20 20 4.1 | KDS 14 20 68 | KDS 24 50 05 | ACI 440.1R-15 | ACI 440.11-22 | AASHTO GFRP 2018 |
|---|---|---|---|---|---|---|
| ์์ ๊ฒฐ๊ณผ | $\phi M_n = \boxed{\mathbf{464.6}\ \text{kN}\cdot\text{m}}$ $\dfrac{M_u}{\phi M_n} = \mathbf{0.75}\ \ \color{#0a8a2a}{\checkmark\ \textbf{OK}}$ ์ฒ ๊ทผ ํญ๋ณต, $\phi$ = 0.850 | $\phi M_n = \boxed{\mathbf{341.6}\ \text{kN}\cdot\text{m}}$ $\dfrac{M_u}{\phi M_n} = \mathbf{1.02}\ \ \color{#d40000}{\times\ \textbf{NG}}$ ์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด, $\phi$ = 0.650 | $\phi M_n = \boxed{\mathbf{389.1}\ \text{kN}\cdot\text{m}}$ $\dfrac{M_u}{\phi M_n} = \mathbf{0.90}\ \ \color{#0a8a2a}{\checkmark\ \textbf{OK}}$ ์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด, $\phi$ = 0.750 | $\phi M_n = \boxed{\mathbf{337.2}\ \text{kN}\cdot\text{m}}$ $\dfrac{M_u}{\phi M_n} = \mathbf{1.04}\ \ \color{#d40000}{\times\ \textbf{NG}}$ ์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด, $\phi$ = 0.650 | $\phi M_n = \boxed{\mathbf{337.2}\ \text{kN}\cdot\text{m}}$ $\dfrac{M_u}{\phi M_n} = \mathbf{1.04}\ \ \color{#d40000}{\times\ \textbf{NG}}$ ์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด, $\phi$ = 0.650 | $\phi M_n = \boxed{\mathbf{389.1}\ \text{kN}\cdot\text{m}}$ $\dfrac{M_u}{\phi M_n} = \mathbf{0.90}\ \ \color{#0a8a2a}{\checkmark\ \textbf{OK}}$ ์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด, $\phi$ = 0.750 |
| ์ค๊ณ ์์น $\phi M_n \ge M_u$ | $$ M_u \le \phi M_n $$ ํ์ ํํ์กฐ๊ฑด๊ณผ ๋ณํ๋ฅ ์ ์ ํฉ์กฐ๊ฑด์ ๊ธฐ์ดํจ $$\begin{aligned}\phi M_n &= 0.850 \times 546.6 = \boxed{\mathbf{464.6}\ \text{kN}\cdot\text{m}} \\ \frac{M_u}{\phi M_n} &= \frac{350.0}{464.6} = \mathbf{0.753}\ \ \color{#0a8a2a}{\checkmark\ \textbf{OK}}\end{aligned}$$ | 4.2.1(2)โ (4.2-1) $$ \phi M_n \ge M_u $$ $M_n$ ์ ํํ๊ณผ ์ ํฉ์กฐ๊ฑด์ผ๋ก (4.2.1(2)โก) $$\begin{aligned}\phi M_n &= 0.650 \times 525.5 = \boxed{\mathbf{341.6}\ \text{kN}\cdot\text{m}} \\ \frac{M_u}{\phi M_n} &= \frac{350.0}{341.6} = \mathbf{1.025}\ \ \color{#d40000}{\times\ \textbf{NG}}\end{aligned}$$ | 5.3(1) (5.3-1) $$ M_r = \phi M_n \ge M_u $$ $\phi$ ๋ (4.5-1) ์ ํญ๊ณ์ $$\begin{aligned}\phi M_n &= 0.750 \times 518.8 = \boxed{\mathbf{389.1}\ \text{kN}\cdot\text{m}} \\ \frac{M_u}{\phi M_n} &= \frac{350.0}{389.1} = \mathbf{0.900}\ \ \color{#0a8a2a}{\checkmark\ \textbf{OK}}\end{aligned}$$ | 7.2 (7.2) $$ \phi M_n \ge M_u $$ ์ค๊ณํจ๊ฐ๋ = ๊ณต์นญํจ๊ฐ๋ ร $\phi$ (7.2.3) $$\begin{aligned}\phi M_n &= 0.650 \times 518.8 = \boxed{\mathbf{337.2}\ \text{kN}\cdot\text{m}} \\ \frac{M_u}{\phi M_n} &= \frac{350.0}{337.2} = \mathbf{1.038}\ \ \color{#d40000}{\times\ \textbf{NG}}\end{aligned}$$ | $$ \phi M_n \ge M_u $$ $M_n$ ์ 22.2 ์ ๊ฐ์ ์ผ๋ก $$\begin{aligned}\phi M_n &= 0.650 \times 518.8 = \boxed{\mathbf{337.2}\ \text{kN}\cdot\text{m}} \\ \frac{M_u}{\phi M_n} &= \frac{350.0}{337.2} = \mathbf{1.038}\ \ \color{#d40000}{\times\ \textbf{NG}}\end{aligned}$$ | $$ M_r = \phi M_n \ge M_u $$ $\phi$ ๋ 2.5.5.2 $$\begin{aligned}\phi M_n &= 0.750 \times 518.8 = \boxed{\mathbf{389.1}\ \text{kN}\cdot\text{m}} \\ \frac{M_u}{\phi M_n} &= \frac{350.0}{389.1} = \mathbf{0.900}\ \ \color{#0a8a2a}{\checkmark\ \textbf{OK}}\end{aligned}$$ |
| ๋ฑ๊ฐ์๋ ฅ๋ธ๋ก $\eta$, $\beta_1$, $\varepsilon_{cu}$ | $$ C_c=\eta(0.85f_{ck})\,a b,\quad a=\beta_1 c $$ $f_{ck}\le40$: $\eta=1.00$ $\beta_1=0.80$ $\varepsilon_{cu}=0.0033$ (๊ฐ๋๊ฐ ์ปค์ง๋ฉด ํ 4.1-2 ๋ก ๊ฐ์) $$\begin{aligned}\eta &= 1.00,\quad \beta_1 = 0.80,\quad \varepsilon_{cu} = 0.0033 \\ a &= \beta_1 c = 0.80 \times 149.0 = \boxed{\mathbf{119.2}\ \text{mm}}\end{aligned}$$ | $$ \varepsilon_{cu},\ \eta,\ \beta_1 \to \text{KDS 14 20 20} $$ RC ์ ๊ฐ์ ๋ธ๋ก ๊ณ์๋ฅผ ์ (๋
์ ๊ท์ ์์) $$\begin{aligned}\eta &= 1.00,\quad \beta_1 = 0.80,\quad \varepsilon_{cu} = 0.0033 \\ a &= \beta_1 c = 0.80 \times 142.4 = \boxed{\mathbf{113.9}\ \text{mm}}\end{aligned}$$ | $$ \varepsilon_{cu}=0.003,\quad C_c=0.85f_{ck}\,a b,\ a=\beta_1 c $$ ACI ํ์ ($\eta$ ์์) ์ฝํฌ๋ฆฌํธ ์ธ์ฅ๊ฐ๋ ๋ฌด์ $$\begin{aligned}\eta &= 1.00,\quad \beta_1 = 0.84,\quad \varepsilon_{cu} = 0.0030 \\ a &= \beta_1 c = 0.84 \times 134.3 = \boxed{\mathbf{112.3}\ \text{mm}}\end{aligned}$$ | $$ \varepsilon_{cu}=0.003,\quad C_c=0.85f'_c\,a b $$ ์์ ๋ถ์ฐฉ FRP ๋ ํ๊ดด๊น์ง ์ ํํ์ฑ (7.1.2(d)(e)) $$\begin{aligned}\eta &= 1.00,\quad \beta_1 = 0.84,\quad \varepsilon_{cu} = 0.0030 \\ a &= \beta_1 c = 0.84 \times 134.3 = \boxed{\mathbf{112.3}\ \text{mm}}\end{aligned}$$ | $$ \varepsilon_{cu}=0.003,\quad C_c=0.85f'_c\,a b $$ ACI 318 ํ์ $$\begin{aligned}\eta &= 1.00,\quad \beta_1 = 0.84,\quad \varepsilon_{cu} = 0.0030 \\ a &= \beta_1 c = 0.84 \times 134.3 = \boxed{\mathbf{112.3}\ \text{mm}}\end{aligned}$$ | $$ \varepsilon_{cu}=0.003,\quad C_c=0.85f'_c\,a b $$ ์ง์ฌ๊ฐํ ์๋ ฅ๋ถํฌ $$\begin{aligned}\eta &= 1.00,\quad \beta_1 = 0.84,\quad \varepsilon_{cu} = 0.0030 \\ a &= \beta_1 c = 0.84 \times 134.3 = \boxed{\mathbf{112.3}\ \text{mm}}\end{aligned}$$ |
| ํ๊ดด ํํ ํ์ | $$ \varepsilon_t \le \varepsilon_y:\ \text{์์ถ์ง๋ฐฐ},\quad \varepsilon_t \ge \varepsilon_{t,tcl}:\ \text{์ธ์ฅ์ง๋ฐฐ} $$ ์ธ์ฅ์ง๋ฐฐ ํ๊ณ = 0.005 ($f_y\le400$) $f_y>400$ ์ด๋ฉด $2.5\varepsilon_y$ ๊ทธ ์ฌ์ด๋ ๋ณํ๊ตฌ๊ฐ $$\begin{aligned}\varepsilon_t &= 8.53\text{โฐ},\quad \varepsilon_y = 2.00\text{โฐ},\quad \varepsilon_{t,tcl} = 5.00\text{โฐ} \\ &\to\ \text{Tension Controlled},\quad \text{์ฒ ๊ทผ ํญ๋ณต}\end{aligned}$$ | $$ \varepsilon_{ft} > \varepsilon_{fu}:\ \text{์ธ์ฅํ๋จ},\quad \varepsilon_{ft}\le\varepsilon_{fu}:\ \text{์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด} $$ ๋์์ ์ผ์ด๋๋ฉด ๊ท ํํ๊ดด ํ์ ์ $\rho_f$ ์ $\rho_{fb}$ ์ ๋น๊ต๋ก๋ ๊ฐ์ $$\begin{aligned}\rho_f &= \frac{3{,}040}{400 \times 509.1} = 1.493\%,\quad \rho_{fb} = 0.357\% \\ \rho_f &> \rho_{fb}\ \to\ \text{์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด}\end{aligned}$$ | $$ \rho_f > \rho_{fb}:\ \text{์์ถํ๊ดด (5.3-2)},\quad \rho_f < \rho_{fb}:\ \text{์ธ์ฅํ์ด (5.3-4)} $$ ๋ณด๊ฐ๋น๋ก ๊ฐ๋ฆผ $$\begin{aligned}\rho_f &= \frac{3{,}040}{400 \times 509.1} = 1.493\%,\quad \rho_{fb} = 0.385\% \\ \rho_f &> \rho_{fb}\ \to\ \text{์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด}\end{aligned}$$ | 7.2.1 (7.2.1a)(7.2.1b) $$ \rho_f=\frac{A_f}{bd},\qquad \rho_f > \rho_{fb}:\ \text{์์ถํ๊ดด} $$ FRP ๋ ํญ๋ณตํ์ง ์์ ๊ท ํ๋น๋ฅผ ์ค๊ณ์ธ์ฅ๊ฐ๋๋ก ๊ตฌํจ $$\begin{aligned}\rho_f &= \frac{3{,}040}{400 \times 509.1} = 1.493\%,\quad \rho_{fb} = 0.385\% \\ \rho_f &> \rho_{fb}\ \to\ \text{์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด}\end{aligned}$$ | $$ \rho_f \gtrless \rho_{fb} $$ $\rho_{fb}$ ๋ $\varepsilon_{cu}=0.003$ ๊ณผ $\varepsilon_{fu}$ ๊ฐ ๋์์ ๋๋ฌํ๋ ์กฐ๊ฑด $$\begin{aligned}\rho_f &= \frac{3{,}040}{400 \times 509.1} = 1.493\%,\quad \rho_{fb} = 0.344\% \\ \rho_f &> \rho_{fb}\ \to\ \text{์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด}\end{aligned}$$ | $$ \rho_f \gtrless \rho_{fb} $$ ์ง์ฌ๊ฐํ ๋จ๋ฉด ๋ค์ธต ๋ฐฐ๊ทผ์ 2.6.3.2.4 ๋ณํ๋ฅ ์ ํฉ $$\begin{aligned}\rho_f &= \frac{3{,}040}{400 \times 509.1} = 1.493\%,\quad \rho_{fb} = 0.385\% \\ \rho_f &> \rho_{fb}\ \to\ \text{์ฝํฌ๋ฆฌํธ ์์ถํ๊ดด}\end{aligned}$$ |
| ๊ท ํ(๋ณด๊ฐ)๊ทผ๋น $\rho_b$, $\rho_{fb}$ | $$ \rho_b=\beta_1\eta\frac{0.85f_{ck}}{f_y}\cdot\frac{\varepsilon_{cu}}{\varepsilon_{cu}+\varepsilon_y} $$ ์ธ์ฅ์ฒ ๊ทผ์ด ํญ๋ณตํ๋ ๋์์ ์ฝํฌ๋ฆฌํธ๊ฐ ๊ทนํ๋ณํ๋ฅ ์ ๋๋ฌํ๋ ์ํ $$\begin{aligned}\rho &= 1.493\%,\quad \rho_b = \boxed{\mathbf{3.175}\ \text{\%}},\quad \rho_{max} = 2.420\%\end{aligned}$$ | 4.2.1(2)โฃ (4.2-5)(4.2-6) $$ \rho_f=\frac{A_f}{bd},\qquad \rho_{fb}=\eta\,0.85\beta_1\frac{f_{ck}}{f_{fu}}\cdot\frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} $$ ํญ๋ณต์ด ์์ด $f_{fu}$ ๋ก ์ ์ํจ $$\begin{aligned}\rho_{fb} &= 1.00 \times 0.85 \times 0.80 \times \frac{30}{850} \cdot \frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} = \boxed{\mathbf{0.357}\ \text{\%}} \\ \rho_f &= 1.493\%\quad (\rho_f/\rho_{fb} = 4.18)\end{aligned}$$ | (5.3-5) (5.3-5) $$ \rho_{fb}=0.85\beta_1\frac{f_{ck}}{f_{fd}}\cdot\frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fd}} $$ $\eta$ ์์ ($\eta=1$) $$\begin{aligned}\rho_{fb} &= 1.00 \times 0.85 \times 0.84 \times \frac{30}{800} \cdot \frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} = \boxed{\mathbf{0.385}\ \text{\%}} \\ \rho_f &= 1.493\%\quad (\rho_f/\rho_{fb} = 3.88)\end{aligned}$$ | 7.2.1 (7.2.1b) $$ \rho_{fb}=0.85\beta_1\frac{f'_c}{f_{fu}}\cdot\frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} $$ ํ 7.2.1 ์ ๋ํ๊ฐ ์ฒ ๊ทผ ๊ท ํ๋น๋ณด๋ค ํจ์ฌ ์์ $$\begin{aligned}\rho_{fb} &= 1.00 \times 0.85 \times 0.84 \times \frac{30}{800} \cdot \frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} = \boxed{\mathbf{0.385}\ \text{\%}} \\ \rho_f &= 1.493\%\quad (\rho_f/\rho_{fb} = 3.88)\end{aligned}$$ | $$ \rho_{fb}=0.85\beta_1\frac{f'_c}{f_{fu}}\cdot\frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} $$ 440.1R ๊ณผ ๊ฐ์ ์ $$\begin{aligned}\rho_{fb} &= 1.00 \times 0.85 \times 0.84 \times \frac{30}{850} \cdot \frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} = \boxed{\mathbf{0.344}\ \text{\%}} \\ \rho_f &= 1.493\%\quad (\rho_f/\rho_{fb} = 4.34)\end{aligned}$$ | $$ \rho_{fb}=0.85\beta_1\frac{f'_c}{f_{fd}}\cdot\frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fd}} $$ ์ค๊ณ์ธ์ฅ๊ฐ๋ $f_{fd}=C_E f^*_{fu}$ ๊ธฐ์ค $$\begin{aligned}\rho_{fb} &= 1.00 \times 0.85 \times 0.84 \times \frac{30}{800} \cdot \frac{E_f\varepsilon_{cu}}{E_f\varepsilon_{cu}+f_{fu}} = \boxed{\mathbf{0.385}\ \text{\%}} \\ \rho_f &= 1.493\%\quad (\rho_f/\rho_{fb} = 3.88)\end{aligned}$$ |
| ๋ณด๊ฐ๊ทผ ์๋ ฅ $f_s$, $f_f$ | $$ f_s=E_s\varepsilon_s \le f_y $$ ํญ๋ณต ๋ค์๋ ๋ณํ๋ฅ ๊ณผ ๋ฌด๊ดํ๊ฒ $f_y$ $$\begin{aligned}\varepsilon_s &= 7.97\text{โฐ}\ \to\ f_s = \min(E_s\varepsilon_s,\ f_y) = \boxed{\mathbf{400}\ \text{MPa}}\end{aligned}$$ | 4.2.1(2)โฃ (4.2-4) $$ f_f=\sqrt{\frac{(E_f\varepsilon_{cu})^2}{4}+\frac{\eta\,0.85\beta_1 f_{ck}}{\rho_f}E_f\varepsilon_{cu}}-0.5E_f\varepsilon_{cu}\ \le f_{fu} $$ ์์ถํ๊ดด ๊ตฌ๊ฐ ์ธ์ฅํ๋จ์ด๋ฉด $f_f = f_{fu}$ $$\begin{aligned}f_{fu} &= C_E f^*_{fu} = 0.85 \times 1{,}000 = 850\ \text{MPa} \\ f_f &= \boxed{\mathbf{382}\ \text{MPa}}\quad (f_f/f_{fu} = 0.45)\end{aligned}$$ | 5.2(1) (5.2-1) $$ f_{fe}=\sqrt{\frac{(E_f\varepsilon_{cu})^2}{4}+\frac{0.85\beta_1 f_{ck}}{\rho_f}E_f\varepsilon_{cu}}-0.5E_f\varepsilon_{cu}\ \le f_{fd} $$ ์ฝํฌ๋ฆฌํธ ํ์๋ก ์ ๋ฐ๋ ๊ฒฝ์ฐ์ ์ ํจ๊ฐ๋ $$\begin{aligned}f_{fu} &= C_E f^*_{fu} = 0.80 \times 1{,}000 = 800\ \text{MPa} \\ f_f &= \boxed{\mathbf{377}\ \text{MPa}}\quad (f_f/f_{fu} = 0.47)\end{aligned}$$ | 7.2.2 (7.2.2c) $$ f_f=\sqrt{\frac{(E_f\varepsilon_{cu})^2}{4}+\frac{0.85\beta_1 f'_c}{\rho_f}E_f\varepsilon_{cu}}-0.5E_f\varepsilon_{cu}\ \le f_{fu} $$ ์ธ ๊ธฐ์ค์ด ๊ฐ์ 2์ฐจ์ (๊ธฐํธ๋ง ๋ค๋ฆ) $$\begin{aligned}f_{fu} &= C_E f^*_{fu} = 0.80 \times 1{,}000 = 800\ \text{MPa} \\ f_f &= \boxed{\mathbf{377}\ \text{MPa}}\quad (f_f/f_{fu} = 0.47)\end{aligned}$$ | $$ f_{fr} \le f_{fu} $$ 22.2 ์ ๋ณํ๋ฅ ์ ํฉ์ผ๋ก ์ธต๋ง๋ค ์ฐ์ $$\begin{aligned}f_{fu} &= C_E f^*_{fu} = 0.85 \times 1{,}000 = 850\ \text{MPa} \\ f_f &= \boxed{\mathbf{377}\ \text{MPa}}\quad (f_f/f_{fu} = 0.44)\end{aligned}$$ | $$ f_f \le f_{fd} $$ ๊ณต์นญํจ์ ํญ์์์ ๋ณด๊ฐ๊ทผ ์๋ ฅ $$\begin{aligned}f_{fu} &= C_E f^*_{fu} = 0.80 \times 1{,}000 = 800\ \text{MPa} \\ f_f &= \boxed{\mathbf{377}\ \text{MPa}}\quad (f_f/f_{fu} = 0.47)\end{aligned}$$ |
